PropNo | 1662020 |
Type of use | Housing |
Type of commercialization | Rent |
Kind of property | Flat |
Postcode | 18057 |
City | Rostock |
Country | Germany |
Total area | 55 sqm |
Number of rooms | 2 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
PropNo | 1662020 | Type of use | Housing |
Type of commercialization | Rent | Kind of property | Flat |
Postcode | 18057 | City | Rostock |
Country | Germany | Total area | 55 sqm |
Number of rooms | 2 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Elevator | No lift |
Hinweis zur Provision:
Year of construction | 1930 |
Condition | Completely renovated |
Energy certificate | Energy consumption data |
Energy consumption | 151,9 kWh/(m²a) |
Energy pass valid until | 20.11.2029 |
Year of construction according to energy certificate | 1930 |
Main energy source | Gas |
Basic rent | 550 € |
Operating costs | 85 € |
Total Rent incl. VAT | 690 € |
Heating costs | 55 € |
Deposit | 1.650 € |
Energy certificate
Type: Energy consumption data
Valid until: 20.11.2029
Energy consumption: 151.90 kWh/(m²*a)
Year of construction according to energy certificate: 1930
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de