PropNo | BB577.4.13 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 10783 |
City | Berlin |
Country | Germany |
Usable area | 57 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Vermietbare Fläche Wohnen | 57 sqm |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 7 |
Elevator | Lift |
PropNo | BB577.4.13 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 10783 | City | Berlin |
Country | Germany | Usable area | 57 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies | 1 |
Vermietbare Fläche Wohnen | 57 sqm | Combustion | Gas |
Heating type | Underfloor heating | Number of floors | 7 |
Elevator | Lift |
Hinweis zur Provision: 3.57% inkl. Mwst
Year of construction | 2015 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 63 kWh/(m²a) |
Energy pass valid until | 29.03.2025 |
Year of construction according to energy certificate | 2015 |
Main energy source | District heating |
Purchase price | 564.000 € |
House fees | 199,50 € |
External commission | 3.57% inkl. Mwst |
Energy certificate
Type: Energy consumption data
Valid until: 29.03.2025
Energy consumption: 63.00 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: District heating
Class: B
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de