PropNo | 3392023H |
Type of use | Attachment |
Type of commercialization | Purchase |
Kind of property | Apartment building |
Postcode | 10317 |
City | Berlin |
Country | Germany |
Vermietbare Fläche Wohnen | 1.000 sqm |
Number of residential units | 11 |
Number of commercial units | 2 |
Anzahl 4-Zimmer Wohneinheiten | 2 |
Anzahl 3-Zimmer Wohneinheiten | 6 |
Combustion | Gas |
Floor | Planks |
Number of floors | 4 |
Elevator | No lift |
PropNo | 3392023H | Type of use | Attachment |
Type of commercialization | Purchase | Kind of property | Apartment building |
Postcode | 10317 | City | Berlin |
Country | Germany | Vermietbare Fläche Wohnen | 1.000 sqm |
Number of residential units | 11 | Number of commercial units | 2 |
Anzahl 4-Zimmer Wohneinheiten | 2 | Anzahl 3-Zimmer Wohneinheiten | 6 |
Combustion | Gas | Floor | Planks |
Number of floors | 4 | Elevator | No lift |
Hinweis zur Provision: 7,14 % des Kaufpreises inkl. gesetzlicher MwSt.
Year of construction | 1905 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 167 kWh/(m²a) |
Energy pass valid until | 12.12.2029 |
Year of construction according to energy certificate | 1905 |
Main energy source | Gas |
Purchase price | 1.890.000 € |
External commission | 7,14 % des Kaufpreises inkl. gesetzlicher MwSt. |
Factor (Actual) | 23,05 |
Annual rent (target) | 82.000 € |
Annual rent (actual) | 82.000 € |
Nettomiete pro m² - Wohnen | 6,83 € |
Factor (target) | 23,05 |
Energy certificate
Type: Energy consumption data
Valid until: 12.12.2029
Energy consumption: 167.00 kWh/(m²*a)
Year of construction according to energy certificate: 1905
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de