PropNo | 3862024 |
Type of use | Housing |
Type of commercialization | Purchase |
Kind of property | Flat |
Postcode | 12169 |
City | Berlin |
Country | Germany |
Gesamtfläche (Wohnen & Gewerbe) | 32 sqm |
Usable area | 32 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Anzahl 1-Zimmer Wohneinheiten | 1 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Balcony | Yes |
PropNo | 3862024 | Type of use | Housing |
Type of commercialization | Purchase | Kind of property | Flat |
Postcode | 12169 | City | Berlin |
Country | Germany | Gesamtfläche (Wohnen & Gewerbe) | 32 sqm |
Usable area | 32 sqm | Number of rooms | 1 |
Number of bathrooms | 1 | Number of balconies | 1 |
Anzahl 1-Zimmer Wohneinheiten | 1 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 4 |
Elevator | Lift | Balcony | Yes |
Hinweis zur Provision: 3,57% inkl. Mwst
Year of construction | 1963 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 87 kWh/(m²a) |
Energy pass valid until | 01.10.2028 |
Year of construction according to energy certificate | 1963 |
Main energy source | Oil |
Purchase price | 140.000 € |
Purchase price per sqm | 4.395,60 € |
External commission | 3,57% inkl. Mwst |
Energy certificate
Type: Energy consumption data
Valid until: 01.10.2028
Energy consumption: 87.00 kWh/(m²*a)
Year of construction according to energy certificate: 1963
Main fuel type: Oil
Class: C
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de