PropNo | 3972024 |
Type of use | Residential |
Type of commercialization | Rent |
Kind of property | Flat |
Postcode | 18146 |
City | Rostock |
Country | Germany |
Gesamtfläche (Wohnen & Gewerbe) | 58 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
PropNo | 3972024 | Type of use | Residential |
Type of commercialization | Rent | Kind of property | Flat |
Postcode | 18146 | City | Rostock |
Country | Germany | Gesamtfläche (Wohnen & Gewerbe) | 58 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 5 |
Elevator | No lift | Cable Sat TV | Yes |
Balcony | Yes |
Hinweis zur Provision:
Year of construction | 1925 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 107,6 kWh/(m²a) |
Energy certificate valid until | 20.11.2029 |
Year of construction according to energy certificate | 1925 |
Main energy source | Gas |
Basic rent | 550 € |
Operating costs | 119 € |
Total Rent incl. VAT | 763 € |
Heating costs | 144 € |
Deposit | 1.230 € |
Energy certificate
Type: Energy consumption data
Valid until: 20.11.2029
Energy consumption: 107.60 kWh/(m²*a)
Year of construction according to energy certificate: 1925
Main fuel type: Gas
Class: D
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de