PropNo | 3992024 |
Type of use | Housing |
Type of commercialization | Rent |
Kind of property | Ground floor |
Postcode | 12623 |
City | Berlin |
Country | Germany |
Gesamtfläche (Wohnen & Gewerbe) | 66 sqm |
Usable area | 66 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Balcony | Yes |
PropNo | 3992024 | Type of use | Housing |
Type of commercialization | Rent | Kind of property | Ground floor |
Postcode | 12623 | City | Berlin |
Country | Germany | Gesamtfläche (Wohnen & Gewerbe) | 66 sqm |
Usable area | 66 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Balcony | Yes |
Hinweis zur Provision:
Year of construction | 1995 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 156,4 kWh/(m²a) |
Energy pass valid until | 06.02.2021 |
Year of construction according to energy certificate | 1995 |
Basic rent | 722,81 € |
Operating costs | 121 € |
Total Rent incl. VAT | 1.017,81 € |
Heating costs | 174 € |
Deposit | 2.168,43 € |
Energy certificate
Type: Energy consumption data
Valid until: 06.02.2021
Energy consumption: 156.40 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Call us. We look forward to a personal conversation.
0 30 - 80 94 27 11
DAILY Immobilien GmbH
Hardenbergstraße 8
10623 Berlin
Phone 0 30 - 80 94 27 11 Fax 0 30 - 88 62 41 46 Email info@daily-immo.de; makler@daily-immo.de